
Early contributors can now verify eligibility and claim rewards directly within the Morpho ecosystem.
Your earned rewards across Morpho vaults
| Vault | Rewards Earned | Liquidity | Curator | APY |
|---|---|---|---|---|
S Steakhouse Prime USDC | 1,240 MORPHO | 466.28M USDC | Steakhouse Financial | 3.72% |
S Sentora PYUSD Main | 890 MORPHO | 401.62M PYUSD | Sentora | 5.38% |
G Gauntlet USDC Prime | 2,100 MORPHO | 358.55M USDC | Gauntlet | 3.72% |
S Steakhouse USDC | 560 MORPHO | 271.57M USDC | Steakhouse Financial | 2.78% |
S Sentora RLUSD Main | 1,780 MORPHO | 161.04M RLUSD | Sentora | 6.48% |
S Steakhouse USDT | 430 MORPHO | 139.44M USDT | Steakhouse Financial | 6.48% |
Four simple steps to claim your rewards
Link your Ethereum wallet to the Morpho interface
Verify your early supporter status onchain
Receive your MORPHO token allocation
Deploy rewards into optimized yield vaults
Navigate across the Morpho protocol
Curated lending pools with optimized yields
Explore permissionless lending markets
Seamlessly migrate positions from other protocols
Technical documentation and integration guides